<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Californians Recycled 85% Of Beverage Containers in 2009</title>
	<atom:link href="http://www.pacebutler.com/blog/californians-recycled-beverage-containers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacebutler.com/blog/californians-recycled-beverage-containers/</link>
	<description>Welcome to the Pacebutler Recycling and Environment blog. You can recycle phones, sell, or donate cell phones through Pacebutler Corporation.</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:49:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel</title>
		<link>http://www.pacebutler.com/blog/californians-recycled-beverage-containers/comment-page-1/#comment-23194</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=549#comment-23194</guid>
		<description>Well done California. 85% is pretty impressive. I wonder what the rates are for other countries like England or New Zealand?</description>
		<content:encoded><![CDATA[<p>Well done California. 85% is pretty impressive. I wonder what the rates are for other countries like England or New Zealand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van Rental</title>
		<link>http://www.pacebutler.com/blog/californians-recycled-beverage-containers/comment-page-1/#comment-23188</link>
		<dc:creator>Van Rental</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=549#comment-23188</guid>
		<description>great video of recycling soda bottle&#039;s and using them to save the enviroment and making things easier..really helpful.we all should try it..</description>
		<content:encoded><![CDATA[<p>great video of recycling soda bottle&#8217;s and using them to save the enviroment and making things easier..really helpful.we all should try it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mor</title>
		<link>http://www.pacebutler.com/blog/californians-recycled-beverage-containers/comment-page-1/#comment-23157</link>
		<dc:creator>mor</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=549#comment-23157</guid>
		<description>Those figures are very impressive. In my country we are unfortunately far away form that success, since the public here  in not  ecologically aware . The media has just began promoting  recycling</description>
		<content:encoded><![CDATA[<p>Those figures are very impressive. In my country we are unfortunately far away form that success, since the public here  in not  ecologically aware . The media has just began promoting  recycling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ביטוח נסיעות</title>
		<link>http://www.pacebutler.com/blog/californians-recycled-beverage-containers/comment-page-1/#comment-23142</link>
		<dc:creator>ביטוח נסיעות</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=549#comment-23142</guid>
		<description>Those are great reports!
When I lived in California, I could feel the consciousness of the people for recycling. Later, when I moved to a different country, I suddenly noticed the differences, and it was very upsetting... I hope that everyone in the world would take an example from the Californian on how to better treat our planet.</description>
		<content:encoded><![CDATA[<p>Those are great reports!<br />
When I lived in California, I could feel the consciousness of the people for recycling. Later, when I moved to a different country, I suddenly noticed the differences, and it was very upsetting&#8230; I hope that everyone in the world would take an example from the Californian on how to better treat our planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Jersey Movers</title>
		<link>http://www.pacebutler.com/blog/californians-recycled-beverage-containers/comment-page-1/#comment-23134</link>
		<dc:creator>New Jersey Movers</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=549#comment-23134</guid>
		<description>This is great news - 85% recycling rate is pretty high compared to other states/areas. It&#039;s very encouraging to see such success rates in recycling because sometimes it seems like people don&#039;t really even care (in some areas anyway). Hopefully the national recycling rate will keep increasing. -Mike</description>
		<content:encoded><![CDATA[<p>This is great news &#8211; 85% recycling rate is pretty high compared to other states/areas. It&#8217;s very encouraging to see such success rates in recycling because sometimes it seems like people don&#8217;t really even care (in some areas anyway). Hopefully the national recycling rate will keep increasing. -Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

