<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacebutler Blog &#187; Plastic Recycling</title>
	<atom:link href="http://www.pacebutler.com/blog/category/plastic-recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacebutler.com/blog</link>
	<description>we buy used cell phones!</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Future Is Here: Turning Plastic Waste Into Fuel</title>
		<link>http://www.pacebutler.com/blog/turning-plastic-waste-into-fuel/</link>
		<comments>http://www.pacebutler.com/blog/turning-plastic-waste-into-fuel/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:30:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Envion]]></category>
		<category><![CDATA[plastic-to-fuel]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=299</guid>
		<description><![CDATA[
Plastic waste into fuel? (Photo: Envion)
If you&#8217;ve been following this blog for a while now, you know that plastic recycling is one of the environmental initiatives that we support in this site. That&#8217;s why when I came across this news about a company that proposes to convert plastic waste into fuel, I simply couldn&#8217;t contain [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/plastic-recycling-symbols/' rel='bookmark' title='Permanent Link: Plastic Recycling Symbols Revisited'>Plastic Recycling Symbols Revisited</a> <small>This is actually a spin of an article on plastic...</small></li><li><a href='http://www.pacebutler.com/blog/renewable-energy-park-michigan/' rel='bookmark' title='Permanent Link: Closed Ford Plant To Be Transformed Into A Renewable Energy Park'>Closed Ford Plant To Be Transformed Into A Renewable Energy Park</a> <small> Recession has undeniably dealt a devastating economic blow to...</small></li><li><a href='http://www.pacebutler.com/blog/top-recycling-stories-nov9-15/' rel='bookmark' title='Permanent Link: Top Ten Recycling and Environmental Stories Of The Week (Nov.9-15) at Green Options'>Top Ten Recycling and Environmental Stories Of The Week (Nov.9-15) at Green Options</a> <small> Community urban garden in Philadelphia Here are the our...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/turning-plastic-waste-into-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Pacific Garbage Patch</title>
		<link>http://www.pacebutler.com/blog/the-great-pacific-garbage-patch/</link>
		<comments>http://www.pacebutler.com/blog/the-great-pacific-garbage-patch/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:22:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[great pacific garbage patch]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=175</guid>
		<description><![CDATA[
Out of sight, out of mind &#8211; that&#8217;s the Great Pacific Garbage Patch to most of us. But this floating ocean dump covering millions of square miles of the Pacific is no less real than the computer mouse you&#8217;re holding right now, reading this article. It&#8217;s out there, slowly constricting ocean life, and we all [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/top-recycling-stories-nov9-15/' rel='bookmark' title='Permanent Link: Top Ten Recycling and Environmental Stories Of The Week (Nov.9-15) at Green Options'>Top Ten Recycling and Environmental Stories Of The Week (Nov.9-15) at Green Options</a> <small> Community urban garden in Philadelphia Here are the our...</small></li><li><a href='http://www.pacebutler.com/blog/recycling_bottles/' rel='bookmark' title='Permanent Link: Recycling Bottles and The 21st Century Waterfall'>Recycling Bottles and The 21st Century Waterfall</a> <small> Recycling bottles is making great strides here in the...</small></li><li><a href='http://www.pacebutler.com/blog/styrofoam-recycling-tips/' rel='bookmark' title='Permanent Link: Top Ten Styrofoam Recycling Tips'>Top Ten Styrofoam Recycling Tips</a> <small> Expanded polystyrene foam, commonly referred to as styrofoam, is...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/the-great-pacific-garbage-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Recycling Symbols Revisited</title>
		<link>http://www.pacebutler.com/blog/plastic-recycling-symbols/</link>
		<comments>http://www.pacebutler.com/blog/plastic-recycling-symbols/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:53:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling Symbols]]></category>
		<category><![CDATA[bisphenol a]]></category>
		<category><![CDATA[bpa]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[styrofoam]]></category>
		<category><![CDATA[styrofoam recycling]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=159</guid>
		<description><![CDATA[This is actually a spin of an article on plastic recycling symbols I&#8217;ve published elsewhere,  I just thought it would do some good to post it here. I&#8217;ve been noticing that most visitors to this blog are brought here by the search engines after they entered the phrase &#8220;plastic recycling symbols.&#8221; The information here is [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/styrofoam-recycling-tips/' rel='bookmark' title='Permanent Link: Top Ten Styrofoam Recycling Tips'>Top Ten Styrofoam Recycling Tips</a> <small> Expanded polystyrene foam, commonly referred to as styrofoam, is...</small></li><li><a href='http://www.pacebutler.com/blog/turning-plastic-waste-into-fuel/' rel='bookmark' title='Permanent Link: The Future Is Here: Turning Plastic Waste Into Fuel'>The Future Is Here: Turning Plastic Waste Into Fuel</a> <small> Plastic waste into fuel? (Photo: Envion) If you&#8217;ve been...</small></li><li><a href='http://www.pacebutler.com/blog/recycling_bottles/' rel='bookmark' title='Permanent Link: Recycling Bottles and The 21st Century Waterfall'>Recycling Bottles and The 21st Century Waterfall</a> <small> Recycling bottles is making great strides here in the...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/plastic-recycling-symbols/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Recycling Bottles and The 21st Century Waterfall</title>
		<link>http://www.pacebutler.com/blog/recycling_bottles/</link>
		<comments>http://www.pacebutler.com/blog/recycling_bottles/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:05:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[21st century waterfall]]></category>
		<category><![CDATA[great pacific garbage patch]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[pet bottles]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=33</guid>
		<description><![CDATA[


Recycling bottles is making great strides here in the US. In 2006, about 2.2 billion pounds of PET plastic bottles were recycled and 928 million pounds of HDPE (High Density Polyethylene) containers made it to recyclers. Impressive?
Yes.
But, before we pat ourselves in the back, let&#8217;s put recycling bottles in the US in its proper perspective. [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/plastic-recycling-symbols/' rel='bookmark' title='Permanent Link: Plastic Recycling Symbols Revisited'>Plastic Recycling Symbols Revisited</a> <small>This is actually a spin of an article on plastic...</small></li><li><a href='http://www.pacebutler.com/blog/turning-plastic-waste-into-fuel/' rel='bookmark' title='Permanent Link: The Future Is Here: Turning Plastic Waste Into Fuel'>The Future Is Here: Turning Plastic Waste Into Fuel</a> <small> Plastic waste into fuel? (Photo: Envion) If you&#8217;ve been...</small></li><li><a href='http://www.pacebutler.com/blog/the-great-pacific-garbage-patch/' rel='bookmark' title='Permanent Link: The Great Pacific Garbage Patch'>The Great Pacific Garbage Patch</a> <small> Out of sight, out of mind &#8211; that&#8217;s the...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/recycling_bottles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Ten Styrofoam Recycling Tips</title>
		<link>http://www.pacebutler.com/blog/styrofoam-recycling-tips/</link>
		<comments>http://www.pacebutler.com/blog/styrofoam-recycling-tips/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 03:40:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling Videos]]></category>
		<category><![CDATA[American Chemistry Council]]></category>
		<category><![CDATA[Earth911]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[expanded polystyrene]]></category>
		<category><![CDATA[limonene]]></category>
		<category><![CDATA[packaging material]]></category>
		<category><![CDATA[polystyrene]]></category>
		<category><![CDATA[Sony Corporation]]></category>
		<category><![CDATA[styrofoam]]></category>
		<category><![CDATA[styrofoam recycling]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=29</guid>
		<description><![CDATA[
Expanded polystyrene foam, commonly referred to as styrofoam, is one of the most common materials used in a wide variety of applications &#8211; from appliances packaging to take-out food containers to building insulation. Styrofoam recycling is slowly expanding in the US, but at present there is still so much of this material that ends up [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/plastic-recycling-symbols/' rel='bookmark' title='Permanent Link: Plastic Recycling Symbols Revisited'>Plastic Recycling Symbols Revisited</a> <small>This is actually a spin of an article on plastic...</small></li><li><a href='http://www.pacebutler.com/blog/top-recycling-stories-nov9-15/' rel='bookmark' title='Permanent Link: Top Ten Recycling and Environmental Stories Of The Week (Nov.9-15) at Green Options'>Top Ten Recycling and Environmental Stories Of The Week (Nov.9-15) at Green Options</a> <small> Community urban garden in Philadelphia Here are the our...</small></li><li><a href='http://www.pacebutler.com/blog/turning-plastic-waste-into-fuel/' rel='bookmark' title='Permanent Link: The Future Is Here: Turning Plastic Waste Into Fuel'>The Future Is Here: Turning Plastic Waste Into Fuel</a> <small> Plastic waste into fuel? (Photo: Envion) If you&#8217;ve been...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/styrofoam-recycling-tips/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Recycling Facts &#8211; Exciting Innovations in Recycling</title>
		<link>http://www.pacebutler.com/blog/recycling-facts-exciting-innovations/</link>
		<comments>http://www.pacebutler.com/blog/recycling-facts-exciting-innovations/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:29:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[aluminum recycling]]></category>
		<category><![CDATA[Global Resources Corporation]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[metal recycling]]></category>
		<category><![CDATA[Plastics Recycling]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling statistics]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=23</guid>
		<description><![CDATA[As promised in our initial post on recycling facts, we will be publishing more facts about recycling as we come across the information in the web and elsewhere. Here are some interesting and cutting-edge recycling facts we managed to dig up today. Enjoy.
Recycling Facts &#8211; Aluminum

&#8220;There is more aluminum in landfills than we can produce [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/aluminum-recycling-aluminum-associationpr/' rel='bookmark' title='Permanent Link: Aluminum Recycling &#8211; Reaching New Heights'>Aluminum Recycling &#8211; Reaching New Heights</a> <small>The Aluminum Association announced last week a new initiative aimed...</small></li><li><a href='http://www.pacebutler.com/blog/turning-plastic-waste-into-fuel/' rel='bookmark' title='Permanent Link: The Future Is Here: Turning Plastic Waste Into Fuel'>The Future Is Here: Turning Plastic Waste Into Fuel</a> <small> Plastic waste into fuel? (Photo: Envion) If you&#8217;ve been...</small></li><li><a href='http://www.pacebutler.com/blog/recycling_bottles/' rel='bookmark' title='Permanent Link: Recycling Bottles and The 21st Century Waterfall'>Recycling Bottles and The 21st Century Waterfall</a> <small> Recycling bottles is making great strides here in the...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/recycling-facts-exciting-innovations/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bisphenol A Controversy &#8211; A Deadly Illusion?</title>
		<link>http://www.pacebutler.com/blog/bisphenol-a-controversy-a-deadly-illusion/</link>
		<comments>http://www.pacebutler.com/blog/bisphenol-a-controversy-a-deadly-illusion/#comments</comments>
		<pubDate>Fri, 16 May 2008 05:58:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[bisphenol a]]></category>
		<category><![CDATA[bpa]]></category>
		<category><![CDATA[polycarbonate]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle symbol]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[toxic chemicals]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=14</guid>
		<description><![CDATA[While doing my homework on polycarbonate plastic and plastic recycling, I came across several online discussions about Bisphenol A or BPA. There has been a lot of concern about this chemical in recent years due to the adverse findings of scientists about it and the &#8220;controversy&#8221; raging on in the scientific community about Bisphenol A&#8217;s harmful effects on [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/plastic-recycling-symbols/' rel='bookmark' title='Permanent Link: Plastic Recycling Symbols Revisited'>Plastic Recycling Symbols Revisited</a> <small>This is actually a spin of an article on plastic...</small></li><li><a href='http://www.pacebutler.com/blog/turning-plastic-waste-into-fuel/' rel='bookmark' title='Permanent Link: The Future Is Here: Turning Plastic Waste Into Fuel'>The Future Is Here: Turning Plastic Waste Into Fuel</a> <small> Plastic waste into fuel? (Photo: Envion) If you&#8217;ve been...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/bisphenol-a-controversy-a-deadly-illusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling Facts</title>
		<link>http://www.pacebutler.com/blog/recycling-facts/</link>
		<comments>http://www.pacebutler.com/blog/recycling-facts/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:49:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Benefits of Recycling]]></category>
		<category><![CDATA[Cell Phone Recycling]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling E-Waste]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[aluminum cans]]></category>
		<category><![CDATA[aluminum recycling]]></category>
		<category><![CDATA[Computer Recycling]]></category>
		<category><![CDATA[electronic recycling]]></category>
		<category><![CDATA[ewaste recycling]]></category>
		<category><![CDATA[Facts about recycling]]></category>
		<category><![CDATA[glass recycling]]></category>
		<category><![CDATA[importance of recycling]]></category>
		<category><![CDATA[metal recycling]]></category>
		<category><![CDATA[paper recycling]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling aluminum]]></category>
		<category><![CDATA[recycling cans]]></category>
		<category><![CDATA[recycling cell phones]]></category>
		<category><![CDATA[recycling electronics]]></category>
		<category><![CDATA[recycling ewaste]]></category>
		<category><![CDATA[recycling glass]]></category>
		<category><![CDATA[recycling metal]]></category>
		<category><![CDATA[recycling metals]]></category>
		<category><![CDATA[recycling paper]]></category>
		<category><![CDATA[recycling plastic]]></category>
		<category><![CDATA[recycling plastics]]></category>
		<category><![CDATA[recycling statistics]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=13</guid>
		<description><![CDATA[Recycling facts are often presented to provide accurate information about recycling and to encourage people to take action. Looking at these recycling statistics, we know that our individual act is contributing to the entire effort to recycle, conserve resources, and clean up the environment.
Conversely, recycling facts also serve to correct some people&#8217;s misconception about recycling. For example, some [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/aluminum-recycling-aluminum-associationpr/' rel='bookmark' title='Permanent Link: Aluminum Recycling &#8211; Reaching New Heights'>Aluminum Recycling &#8211; Reaching New Heights</a> <small>The Aluminum Association announced last week a new initiative aimed...</small></li><li><a href='http://www.pacebutler.com/blog/recycling_bottles/' rel='bookmark' title='Permanent Link: Recycling Bottles and The 21st Century Waterfall'>Recycling Bottles and The 21st Century Waterfall</a> <small> Recycling bottles is making great strides here in the...</small></li><li><a href='http://www.pacebutler.com/blog/plastic-recycling-symbols/' rel='bookmark' title='Permanent Link: Plastic Recycling Symbols Revisited'>Plastic Recycling Symbols Revisited</a> <small>This is actually a spin of an article on plastic...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/recycling-facts/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Pacific Grove, CA Bans Polystyrene Packaging</title>
		<link>http://www.pacebutler.com/blog/pacific-grove-ca-bans-polystyrene-packaging/</link>
		<comments>http://www.pacebutler.com/blog/pacific-grove-ca-bans-polystyrene-packaging/#comments</comments>
		<pubDate>Sat, 10 May 2008 01:58:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[Recycling Symbols]]></category>
		<category><![CDATA[food packaging]]></category>
		<category><![CDATA[John Steinbeck]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Plastics Recycling]]></category>
		<category><![CDATA[polystyrene]]></category>
		<category><![CDATA[recycle logo]]></category>
		<category><![CDATA[recycle sign]]></category>
		<category><![CDATA[recycle symbol]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=11</guid>
		<description><![CDATA[Pacific Grove, California, the city in Monterrey County famous for its breathtaking sceneries and for a renowned literary great who lived there, has joined the ranks of other US cities in banning polystyrene used in the restaurant and food packaging services in the city.


Polystyrene or PS (plastic recycling symbol no.6) is used widely to make [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/styrofoam-recycling-tips/' rel='bookmark' title='Permanent Link: Top Ten Styrofoam Recycling Tips'>Top Ten Styrofoam Recycling Tips</a> <small> Expanded polystyrene foam, commonly referred to as styrofoam, is...</small></li><li><a href='http://www.pacebutler.com/blog/plastic-recycling-symbols/' rel='bookmark' title='Permanent Link: Plastic Recycling Symbols Revisited'>Plastic Recycling Symbols Revisited</a> <small>This is actually a spin of an article on plastic...</small></li><li><a href='http://www.pacebutler.com/blog/the-great-pacific-garbage-patch/' rel='bookmark' title='Permanent Link: The Great Pacific Garbage Patch'>The Great Pacific Garbage Patch</a> <small> Out of sight, out of mind &#8211; that&#8217;s the...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/pacific-grove-ca-bans-polystyrene-packaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recycling Symbols</title>
		<link>http://www.pacebutler.com/blog/recycling-symbols/</link>
		<comments>http://www.pacebutler.com/blog/recycling-symbols/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:13:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Recycling Facts]]></category>
		<category><![CDATA[Recycling Symbols]]></category>
		<category><![CDATA[bisphenol a]]></category>
		<category><![CDATA[bpa]]></category>
		<category><![CDATA[glass recycling]]></category>
		<category><![CDATA[metal recycling]]></category>
		<category><![CDATA[mobius loop]]></category>
		<category><![CDATA[pet bottles]]></category>
		<category><![CDATA[plastic symbol number 7]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle logo]]></category>
		<category><![CDATA[recycle sign]]></category>
		<category><![CDATA[recycle symbol]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[recycling logo]]></category>
		<category><![CDATA[recycling symbol]]></category>
		<category><![CDATA[the green dot]]></category>

		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=8</guid>
		<description><![CDATA[Do you get confused with recycling symbols?  I do, sometimes.  As the recycling and environmental trend continue to grow, so do the proliferation of different recycling symbols in the products and packaging that we use everyday.
Not all recycling symbols are designed for the consumers&#8217; benefit. Some of these are meant to assist the [...]


Related posts:<ol><li><a href='http://www.pacebutler.com/blog/plastic-recycling-symbols/' rel='bookmark' title='Permanent Link: Plastic Recycling Symbols Revisited'>Plastic Recycling Symbols Revisited</a> <small>This is actually a spin of an article on plastic...</small></li><li><a href='http://www.pacebutler.com/blog/styrofoam-recycling-tips/' rel='bookmark' title='Permanent Link: Top Ten Styrofoam Recycling Tips'>Top Ten Styrofoam Recycling Tips</a> <small> Expanded polystyrene foam, commonly referred to as styrofoam, is...</small></li><li><a href='http://www.pacebutler.com/blog/recycling_bottles/' rel='bookmark' title='Permanent Link: Recycling Bottles and The 21st Century Waterfall'>Recycling Bottles and The 21st Century Waterfall</a> <small> Recycling bottles is making great strides here in the...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.pacebutler.com/blog/recycling-symbols/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
