<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Graphs</title>
	<atom:link href="http://www.pacebutler.com/blog/global-warming-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacebutler.com/blog/global-warming-graphs/</link>
	<description>Welcome to the Pacebutler Recycling and Environment blog. You can recycle phones, sell, or donate cell phones through Pacebutler Corporation.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:36:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Brown</title>
		<link>http://www.pacebutler.com/blog/global-warming-graphs/comment-page-1/#comment-23162</link>
		<dc:creator>Greg Brown</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=42#comment-23162</guid>
		<description>Carbon 14 readings which are linked to solar activity are grapghed at thei Wikkipeadia link:

http://commons.wikimedia.org/wiki/File:Carbon-14_with_activity_labels.png

Note: first, that the last 200 and especially the last 100 years shows a greater upward trend than all the other suspected culprits.  Note secondly, that the levels are always either zooming up or zooming down. There has never been a stable period, regardless of Industrialization.</description>
		<content:encoded><![CDATA[<p>Carbon 14 readings which are linked to solar activity are grapghed at thei Wikkipeadia link:</p>
<p><a href="http://commons.wikimedia.org/wiki/File:Carbon-14_with_activity_labels.png" rel="nofollow">http://commons.wikimedia.org/wiki/File:Carbon-14_with_activity_labels.png</a></p>
<p>Note: first, that the last 200 and especially the last 100 years shows a greater upward trend than all the other suspected culprits.  Note secondly, that the levels are always either zooming up or zooming down. There has never been a stable period, regardless of Industrialization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Brown</title>
		<link>http://www.pacebutler.com/blog/global-warming-graphs/comment-page-1/#comment-23160</link>
		<dc:creator>Greg Brown</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=42#comment-23160</guid>
		<description>In viewing the above &quot;Global Warming Graphs - 1,000 years&quot; it appears that in the 20th Century, the Earth has maintained a closer to the mean (or average) temperature than at any other century in the past 1,000 years.  Yea Global Warming!</description>
		<content:encoded><![CDATA[<p>In viewing the above &#8220;Global Warming Graphs &#8211; 1,000 years&#8221; it appears that in the 20th Century, the Earth has maintained a closer to the mean (or average) temperature than at any other century in the past 1,000 years.  Yea Global Warming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Brown</title>
		<link>http://www.pacebutler.com/blog/global-warming-graphs/comment-page-1/#comment-23159</link>
		<dc:creator>Greg Brown</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=42#comment-23159</guid>
		<description>The Second Industrial Revolution began around 1850, and the US is often cited as the biggest consumer per capita of the earth&#039;s energy resources. So why do we see below average temperatures in the US as late as the 1920&#039;s and even as late as the early 1980&#039;s?</description>
		<content:encoded><![CDATA[<p>The Second Industrial Revolution began around 1850, and the US is often cited as the biggest consumer per capita of the earth&#8217;s energy resources. So why do we see below average temperatures in the US as late as the 1920&#8217;s and even as late as the early 1980&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Brown</title>
		<link>http://www.pacebutler.com/blog/global-warming-graphs/comment-page-1/#comment-23158</link>
		<dc:creator>Greg Brown</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=42#comment-23158</guid>
		<description>How deep underwater was London in the year
1200 AD?</description>
		<content:encoded><![CDATA[<p>How deep underwater was London in the year<br />
1200 AD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Lieske</title>
		<link>http://www.pacebutler.com/blog/global-warming-graphs/comment-page-1/#comment-19582</link>
		<dc:creator>Noah Lieske</dc:creator>
		<pubDate>Thu, 07 May 2009 16:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=42#comment-19582</guid>
		<description>Certainly a very sobering picture of where we are headed.

Noah Lieske</description>
		<content:encoded><![CDATA[<p>Certainly a very sobering picture of where we are headed.</p>
<p>Noah Lieske</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biodegradable Packaging</title>
		<link>http://www.pacebutler.com/blog/global-warming-graphs/comment-page-1/#comment-18530</link>
		<dc:creator>Biodegradable Packaging</dc:creator>
		<pubDate>Sat, 18 Apr 2009 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacebutler.com/blog/?p=42#comment-18530</guid>
		<description>These graphs really are great to look over. Something we heard from a geography/astronomy professory was very interesting...he was explaining that many of the planets temperatures have been increasing...could the sun be getting hotter? Or is this just a cycle? If we do our part though to try and decrease greenhouse gases and decrease the use of non-renewable resources It can&#039;t hurt.</description>
		<content:encoded><![CDATA[<p>These graphs really are great to look over. Something we heard from a geography/astronomy professory was very interesting&#8230;he was explaining that many of the planets temperatures have been increasing&#8230;could the sun be getting hotter? Or is this just a cycle? If we do our part though to try and decrease greenhouse gases and decrease the use of non-renewable resources It can&#8217;t hurt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
